Public Lending Right Figures
Public Lending Right Figures ... July 2005 - June 2006
Children's writer Jacqueline Wilson has retained her crown as the most borrowed author in UK libraries for the forth year running, Public Lending Right (PLR) announced today.
Figures released today show that Jacqueline, the current Children's Laureate, was only one of 4 authors to notch up over 1 million loans in 2005-2006
With collection of this latest year of data PLR figures now have a decades worth of lending figures with which to provide a '10-year picture' of the nation's reading trends and borrowing data.
The statistics which cover the ten years from 1996-2006 reveal an unlikely duo who have emerged as continual favourites with UK library borrowers. Children's author partnership Janet & Allan Ahlberg and Danielle Steel are the only writers to feature in the Top 10 Most Borrowed Authors list every single year for the past decade.
With total loans over the past 10 years of over 13 million, Jacqueline Wilson just pips the Ahlbergs who over the past 10 years have clocked up loans of over 12 million. They both have a way to go yet to beat the 'Queen of library lending' for the last decade Catherine Cookson has gained a total of 25 million loans over the last 10 years.
| Most Borrowed Authors (ADULT & CHILDREN COMBINED) 2005/2006 | ||
| NAME | ADULT/CHILDREN | POSITION IN 04/05 |
|---|---|---|
| Jacqueline Wilson | C | 1 |
| James Patterson | A | 4 |
| Josephine Cox | A | 2 |
| Danielle Steel | A | 3 |
| Ian Rankin | A | 8 |
| Janet & Allan Ahlberg | C | 6 |
| Mick Inkpen | C | 5 |
| Roald Dahl | C | 9 |
| John Grisham | A | 7 |
| Nora Roberts | A | 15 |
| Most Borrowed Authors (1996/97 - 2005/06) | ||
| NAME | ADULT/CHILDREN | Loans (over) |
| Catherine Cookson | A | 25 million |
| Danielle Steel | A | 18 million |
| R L Stine | C | 18 million |
| Josephine Cox | A | 15 million |
| Jacqueline Wilson | C | 13 million |
| Janet & Allan Ahlberg | C | 12 million |
| Dick Francis | A | 12 million |
| Roald Dahl | C | 10 million |
| Agatha Christie | A | 10 million |
| Jack Higgins | A | 10 million |
| Most Borrowed Children's Authors 2005/2006 | |
| 1. Jacqueline Wilson | 11. Ian Whybrow |
| 2. Janet & Allan Ahlberg | 12. Rose Impey |
| 3. Mick Inkpen | 13. Julia Donaldson |
| 4. Roald Dahl | 14. J K Rowling |
| 5. Lucy Daniels | 15. Martin Waddell |
| 6. Lucy Cousins | 16. Terry Deary |
| 7. Eric Hill | 17. Lemony Snicket |
| 8. Enid Blyton | 18. Dick King-Smith |
| 9. Francesca Simon | 19. David McKee |
| 10. Nick Butterworth | 20. Debi Gliori |
| Most Borrowed Children's Fiction Titles | |
| 1. J K Rowling | Harry Potter and the Half Blood Prince |
| 2. Jacqueline Wilson (illus Nick Sharratt) | Clean Break |
| 3. Jacqueline Wilson (illus Nick Sharratt) | Sleepovers |
| 4. Jacqueline Wilson (illus Nick Sharratt) | The Story of Tracy Beaker |
| 5. J K Rowling | Harry Potter and the Order of the Phoenix |
| 6. Jacqueline Wilson (illus Nick Sharratt) | The Diamond Girls |
| 7. Jennifer Donnelly | Mum-minder |
| 8. Francesca Simon (illus Tony Ross) | Horrid Henry's Underpants |
| 9. Jacqueline Wilson (illus Nick Sharratt) | Best Friends |
| 10. Jacqueline Wilson (illus Nick Sharratt) | The Drae Game |
| 11. Jacqueline Wilson (illus Nick Sharratt) | Midnight |
| 12. Jacqueline Wilson (illus Nick Sharratt) | Best Friends |
| 13. Francesca Simon (illus Tony Ross) | Horrid Henry meets the Queen |
| 14. Jacqueline Wilson (illus Nick Sharratt) | Lizzie Zipmouth |
| 15. Jacqueline Wilson (illus Nick Sharratt) | Vicky Angel |
| 16. Julia Donaldson (illus Axel Scheffler) | The Gruffalo's Child |
| 17. Jacqueline Wilson (illus Nick Sharratt) | The Lottie Project |
| 18. Julia Donaldson (illus Axel Scheffler) | Gruffalo |
| 19. Jacqueline Wilson (illus Nick Sharratt) | The Worry Website |
| 20. J K Rowling | Harry Potter and the Goblet of Fire |
| Most Borrowed Classic Titles (Children) | |
| 1. Roald Dahl (Illus Quentin Blake) | The Witches |
| 2. Roald Dahl (Illus Quentin Blake) | Charlie and the Chocolate Factory |
| 3. Roald Dahl (Illus Quentin Blake) | Charlie and the Great Glass Elevator |
| 4. Roald Dahl (Illus Quentin Blake) | Matilda |
| 5. Roald Dahl (Illus Quentin Blake) | The BFG |
| 6. Roald Dahl (Illus Quentin Blake) | James and the Giant Peach |
| 7. Roald Dahl (Illus Quentin Blake) | Danny the Champion of the World |
| 8. Korky Paul and Valerie Thomas | Winnie's Magic Wand |
| 9. J R R Tolkien (illus David Wyatt) | The Hobbit |
| 10. Roald Dahl | Charlie and the Chocolate Factory |
| 11. C S Lewis (illus Pauline Baynes) | The Lion, The Witch and the Wardrobe |
| 12. Roald Dahl (Illus Quentin Blake) | The Enormous Crocodile |
| 13. Roald Dahl (Illus Quentin Blake) | The Complete Adventures of Charlie and Mr Willy Wonka |
| 14. C S Lewis (illus Pauline Baynes) | The Lion, The Witch and the Wardrobe |
| 15. Louisa M Alcott (illus Shirley hughes) | Little Women |
| 16. Roald Dahl (Illus Quentin Blake) | George's Marvellous Medicine |
| 17. Roald Dahl (Illus Quentin Blake) | The Twits |
| 18. Ian Beck | Chicken Licken |
| 19. Astrid Lindgren (illus Tony Ross) | Pippi Longstocking |
| 20. Walt Disney Company | Peter Pan |
| Most Borrowed Children's Non-Fiction Titles | |
| 1. Eric Hill | Spot can Count |
| 2. Anna Nilsen | Pirates |
| 3. Terry Deary (illus Martin Brown) | The Woeful Second World War |
| 4. Terry Deary, Neil Tonge (illus Martin Brown) | The Terrible Tudors |
| 5. Terry Deary (illus Martin Brown) | The Ruthless Romans |
| 6. Terry Deary, Peter Hepplewhite (illus Martin Brown) | The Awesome Egyptians |
| 7. Terry Deary (illus Martin Brown) | The Rotten Romans |
| 8. Terry Deary (illus Martin Brown) | The Vile Victorians |
| 9. Mick Inkpen | Kipper's A-Z |
| 10. Simon Adams | Tudor |
| 11. Terry Deary (illus Martin Brown) | England |
| 12. Simon Adams | World War II |
| 13. Lucy Cousins | Count with Maisy |
| 14. Lucy Cousins | Maisy's Colours |
| 15. - | Baby Animals |
| 16. Terry Deary (illus Martin Brown) | The Groovy Greeks |
| 17. Mick Inkpen | Kipper's Book of Counting |
| 18. Mick Inkpen | Kipper's Book of Colours |
| 19. Terry Deary (illus Kate Sheppard) | The Blitzed Brits |
| 20. Mick Inkpen | Kipper's Book of Opposites |
| Authors with over 1 million loans . . . | |
Public Libraries are as popular as ever with children & young people |
|
| 1. Jacqueline Wilson | 4. Josephine Cox |
| 2. James Patterson | 5. Danielle Steel |
| UK Top Borrowed 'classic' writers | |
| 1. Roald Dahl | 4. C S Lewis |
| 2. Agatha Christie | 5. Beatrix Potter |
| 3. Georgette Heyer | 6. Charles Dickens |
|
for more information visit the PLR website |
|






